| Item | Unit | T300 Quantitative Value | T700 Quantitative Value |
| Carbon Fiber Content | % | 70 | 70 |
| Resin Content | % | 30 | 30 |
| Specific Gravity | g/cm³ | 1.5 | 1.5 |
| Tensile Strength | Mpa | 3400 | 5200 |
| Elasticity Modulus | Gpa | 240 | 250 |
| Shearing Strength | Mpa | 40 | 40 |
| Poisson Ratio | 0.25 | 0.25 | |
| Elongation | % | 1.7 | 1.7 |
| Working Temperature | -80℃-130℃ | -80℃-130℃ |














